Official fight card
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Johny Hendricks | vs. | Robbie Lawler | [a] | |||
Welterweight | Carlos Condit | vs. | Tyron Woodley | [b] | |||
Lightweight | Diego Sanchez | vs. | Myles Jury | ||||
Welterweight | Jake Shields | vs. | Hector Lombard | ||||
Light Heavyweight | Ovince St. Preux | vs. | Nikita Krylov | ||||
Preliminary card (Fox Sports 1) | |||||||
Welterweight | Kelvin Gastelum | vs. | Rick Story | ||||
Women's Bantamweight | Raquel Pennington | vs. | Jessica Andrade | ||||
Featherweight | Dennis Bermudez | vs. | Jimy Hettes | ||||
Welterweight | Sean Spencer | vs. | Alex Garcia | ||||
Preliminary card (UFC Fight Pass) | |||||||
Lightweight | Renee Forte | vs. | Frank Trevino | ||||
Flyweight | Will Campuzano | vs. | Justin Scoggins | ||||
Middleweight | Robert McDaniel | vs | Sean Strickland | ||||
Featherweight | Daniel Pineda | vs. | Robert Whiteford |
No hay comentarios.:
Publicar un comentario