Official fight card
| Fight card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Alexander Gustafsson | vs. | Jimi Manuwa | ||||
| Lightweight | Michael Johnson | vs. | Melvin Guillard | ||||
| Flyweight | Brad Pickett | vs. | Neil Seery | ||||
| Welterweight | Gunnar Nelson | vs. | Omari Akhmedov | ||||
| Preliminary card (UFC Fight Pass) | |||||||
| Light Heavyweight | Cyrille Diabaté | vs. | Ilir Latifi | ||||
| Middleweight | Luke Barnatt | vs. | Mats Nilsson | ||||
| Middleweight | Brad Scott | vs. | Cláudio Henrique da Silva | ||||
| Bantamweight | Davey Grant | vs. | Roland Delorme | ||||
| Welterweight | Igor Araújo | vs. | Danny Mitchell | ||||
| Flyweight | Phil Harris | vs. | Louis Gaudinot | ||||

No hay comentarios.:
Publicar un comentario