Official fight card
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Chris Weidman (c) | vs. | Lyoto Machida | [a] | |||
Women's Bantamweight | Ronda Rousey (c) | vs. | Alexis Davis | [b] | |||
Heavyweight | Stefan Struve | vs. | Matt Mitrione | ||||
Middleweight | Uriah Hall | vs. | Thiago Santos | ||||
Bantamweight | Marcus Brimage | vs. | Russell Doane | ||||
Preliminary card (Fox Sports 1) | |||||||
Bantamweight | Urijah Faber | vs. | Alex Caceres | ||||
Welterweight | Kenny Robertson | vs. | Ildemar Alcântara | ||||
Middleweight | Chris Camozzi | vs. | Bruno Santos | ||||
Bantamweight | George Roop | vs. | Rob Font | ||||
Preliminary card (UFC Fight Pass) | |||||||
Middleweight | Luke Zachrich | vs. | Guilherme Vasconcelos | ||||
Middleweight | Kevin Casey | vs. | Bubba Bush |
- For the UFC Middleweight Championship
- For the Women's Bantamweight Championship.
No hay comentarios.:
Publicar un comentario